Bank Statement CSV Normaliser
Shortcut ⌘↵Normalise bank CSV exports into one date / description / amount format for reconcile tools.
100% client-side · no data leaves this device
Column mapping
Money in
2,469.99
Money out
130.50
Net
2,339.49
Rows
5
| Date | Description | Amount |
|---|---|---|
| 2026-04-02 | TESCO STORES, LONDON | -42.50 |
| 2026-04-05 | ACME LTD "INVOICE 1042" | 1,500.00 |
| 2026-04-11 | DIRECT DEBIT BRITISH GAS | -88.00 |
| 2026-04-18 | CARD REFUND ARGOS | 19.99 |
| 2026-04-26 | RENT PAYMENT | 950.00 |
Parsing happens entirely in your browser — nothing is uploaded. Always eyeball the preview before importing into your books.